000 | 00614nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250325020004.0 | ||
008 | 240321b |||||||| |||| 00| 0 eng d | ||
020 | _a9781292413020 | ||
040 |
_aMUBS _cMUBS _dMUBS |
||
082 | _214th | ||
100 | _aHaeussler, Ernest F. | ||
245 | _aIntroductory mathematical analysis for business, economics, and the life and social sciences | ||
250 | _a14th | ||
260 |
_aHarlow pearson education limited _bpearson education limited _c2022 |
||
300 |
_a797p,:ill.20cm _bincludes index |
||
650 | _2mathematical analysis | ||
700 | _aRichard S. Paul | ||
942 |
_2ddc _cBK _05 |
||
999 |
_c5942 _d5942 |