000 | 00953cam a22002531 4500 | ||
---|---|---|---|
001 | 9883393 | ||
003 | OSt | ||
005 | 20120801001923.0 | ||
008 | 861009s1967 xx 000 0 eng | ||
010 | _afi 67001673 | ||
040 |
_aDLC _cCarP _dDLC |
||
100 |
_aBurns Snodgrass _93286 |
||
245 | 0 | 4 |
_aThe Slide rule: _bcombined operations and proportion (Filmstrip) |
260 |
_bAdrian Vance Productions, _c1962 |
||
300 | _a25 fr. color. 35 mm. | ||
500 | _aEastman color. | ||
500 | _aWith teacher's guide. | ||
520 | _aCaptioned photographs demonstrate a method of calculation which shows the importance of planning in solving problems. Illustrates how to work proportions on the slide rule and includes problems with answers. | ||
650 | 0 |
_aSlide-rule. _93287 |
|
650 | 0 |
_aRatio and proportion. _93288 |
|
710 | 2 |
_aAdrian Vance Productions. [from old catalog] _93289 |
|
906 |
_a0 _bcbc _cpremunv _du _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c3798 _d3798 |