000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140215203604.0 | ||
008 | 100427s9999 xx 000 0 und d | ||
020 | _a23 | ||
040 |
_aMUBS _bEnglish _cMUBS |
||
082 | _bMAR | ||
100 | _aIjuka kabumba | ||
245 | _aMarketing Insurance | ||
250 | _a1st | ||
260 |
_aNational Insurance Corp(NIC) _bKampala _c1992 |
||
300 | _c20.3cm | ||
942 | _2ddc | ||
942 |
_cBK _2ddc |
||
999 |
_c1651 _d1651 |