INDEX OF THE LAWS OF UGANDA: (ALPHABETICAL ORDER) As At 31st December,2013
Material type:
- 348.967 61 ULR
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
Reference | Mubs Main Library | STOCK TAKING 2025 | 348.967 61 ULR (Browse shelf(Opens below)) | Available | MUBS/L0138 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 348.967 61 ULR (Browse shelf(Opens below)) | Available | MUBS/L0139 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 348.967 61 ULR (Browse shelf(Opens below)) | Available | MUBS/L0140 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 348.967 61 ULR (Browse shelf(Opens below)) | Available | MUBS/L0141 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 348.967 61 ULR (Browse shelf(Opens below)) | Available | MUBS/L0142 |
There are no comments on this title.
Log in to your account to post a comment.