DASTUR TA JUMHURIYA TA UGANDA: As at 30th September,2020
Material type:
- 342.496 UGA
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
Reference | Mubs Main Library | STOCK TAKING 2025 | 342.496 UGA (Browse shelf(Opens below)) | Available | MUBS/L0180 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 342.496 UGA (Browse shelf(Opens below)) | Available | MUBS/L0181 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 342.496 UGA (Browse shelf(Opens below)) | Available | MUBS/L0182 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 342.496 UGA (Browse shelf(Opens below)) | Available | MUBS/L0183 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 342.496 UGA (Browse shelf(Opens below)) | Available | MUBS/L0184 |
There are no comments on this title.
Log in to your account to post a comment.