Business performance, business relationship and trade credit terms offered to clients: The case of whole sale business in Kampala
Material type:
- 658.88OTI
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
Reference | Mubs Main Library | STOCK TAKING 2025 | 658.88OTI (Browse shelf(Opens below)) | Available | MUBS/D428 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 658.88OTI (Browse shelf(Opens below)) | Available | MUBS/D427 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 658.88OTI (Browse shelf(Opens below)) | Available | MUBS/D250 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 658.88OTI (Browse shelf(Opens below)) | Available | MUBS/D126 | |
Reference | Mubs Main Library | STOCK TAKING 2025 | 658.88OTI (Browse shelf(Opens below)) | Available | MUBS/D081 |
Includes bibliography and appendices
There are no comments on this title.
Log in to your account to post a comment.